top of page
Product List
Below is a list that covers many of the products we can stock at your location. When multiple flavors of the same item are listed on the same line, we will typically stock all flavors in one vending slot to provide them on a random/rotating basis within the vending machine--for example, we typically stock three different flavors of Rice Krispies treats together in the same vend slot in a random order (for such products, our research indicates that most customers enjoy all of the available flavors and that a rotation increases engagement). If there is a particular product you have in mind that you don't see on the list, just let us know--we can usually add requested items to your vending machine product selection!
Brand | Product Name | Description | Typical Vend Price | Ounces per Vend | Product Type | Product Image |
---|---|---|---|---|---|---|
Autumn's Gold | Grain Free Granola Bar | A snack bar made with almonds, pecans, maple syrup, honey, coconut, pumpkin seeds, coconut oil, cinnamon, sea salt, and vanilla. | $2.50 | 1.24 | Snack Bar | |
Blue Monkey | Mango Juice | Sparkling juice drink with 55% real juices. Mango. | $2.00 | 11.2 | Beverage | |
Blue Monkey | Passion Fruit Juice | Sparkling juice drink with 55% real juices. Passion fruit. | $2.00 | 11.2 | Beverage | |
Blue Monkey | Guava Juice | Sparkling juice drink with 55% real juices. Guava. | $2.00 | 11.2 | Beverage | |
Blue Monkey | Watermelon Juice | Sparkling juice drink with 55% real juices. Watermelon. | $2.00 | 11.2 | Beverage | |
CHOMPS | Jalapeno Beef Stick | Spicy jalapeno beef jerky stick. Grass-fed and finished, no sugar added, paleo, gluten-free. | $2.50 | 1.15 | Meat | |
CHOMPS | Original Beef Stick | Mild beef jerky stick. Grass-fed and finished, no sugar added, paleo, gluten-free. | $2.50 | 1.15 | Meat | |
Celsius | Peach Vibe | Sparkling energy drink, claims to burn fat. Zero sugar. White peach. | $2.75 | 16 | Beverage | |
Celsius | Tropical Vibe | Sparkling energy drink, claims to burn fat. Zero sugar. Starfruit and pineapple. | $2.75 | 16 | Beverage | |
Celsius | Arctic Vibe | Sparkling energy drink, claims to burn fat. Zero sugar. Frozen berry. | $2.75 | 16 | Beverage | |
Clif | Clif Kid Z Bar, Chocolate Chip, Iced Oatmeal Cookie, or Chocolate Brownie | Baked organic whole grain snack bars with either chocolate chip, iced oatmeal cookie, or chocolate brownie icing and flavors. | $1.25 | 1.27 | Snack Bar | |
Coca-Cola | Coca-Cola Zero Sugar | Zero sugar version of Coca-Cola's popular cola drink. | $1.00 | 12 | Beverage | |
Coca-Cola | Diet Coke | Diet version of Coca-Cola's popular cola drink. | $1.00 | 12 | Beverage | |
Coca-Cola | Coca-Cola Original | Coca-cola's original cola drink. | $1.00 | 12 | Beverage | |
Dole | Pineapple Juice | 100% pineapple juice drink. | $1.25 | 8.4 | Beverage | |
Dr. Pepper | Dr. Pepper | A sweet soda with hints of cherry, vanilla, citrus, and more. Some say it tastes a bit like root beer. | $1.00 | 12 | Beverage | |
Extra | Spearmint/Winter Mint/Polar Ice Gum | Pack of spearmint, winter mint, or polar ice gum. Sugar free, 15 pcs. | $1.50 | 1.5 | Other | |
Frito-Lay | Doritos Cool Ranch | Crunchy corn tortilla chips with cool ranch flavoring. | $0.75 | 1 | Chips | |
Frito-Lay | Doritos Nacho Cheese | Crunchy corn tortilla chips with nacho cheese seasoning. Made with real cheese. | $0.75 | 1 | Chips | |
Frito-Lay | Ruffles Cheddar and Sour Cream | Thick, ridged potato chips with cheddar and sour cream flavoring. | $0.75 | 1 | Chips | |
Frito-Lay | Cheetos Crunchy | Crunchy corn sticks with cheesy flavoring. | $0.75 | 1 | Chips | |
Frito-Lay | Lay's Classic | Lay's thin, crispy, salty potato chips. | $0.75 | 1 | Chips | |
Frito-Lay | Fritos | Thick, crunchy corn chips. | $0.75 | 1 | Chips | |
Frito-Lay | Lays' Barbecue | Lay's potato chips with barbecue seasoning. | $0.75 | 1 | Chips | |
Golden Island | Korean BBQ Pork Bites | Fire-grilled pork jerky bites with Korean spices. | $2.50 | 1.5 | Meat | |
Gourmet Nut | Power Up High Energy Trail Mix | Dried pineapple, banana chips, coconut, cranberries, walnuts, cashews, and papaya. | $1.00 | 1.5 | Mix | |
Jack Links | Beef Sticks | Beef jerky stick. | $1.50 | 0.9 | Meat | |
Kellogg's | Rainbow, Chocolate, or Chocolatey Drizzle Rice Krispies Treat | Rice Krispies treat bar made either with small chocolate candy pieces, cocoa Rice Krispies, or chocolatey drizzle. | $0.50 | 0.78 | Cookies | |
Kellogg's | Cheez-It | Small crispy cheese crackers. Made with 100% real cheese. | $0.75 | 1.5 | Crackers | |
Klarbrunn | Sparkling Water, Lime | Lime flavored sparkling water. | $0.75 | 12 | Beverage | |
Klarbrunn | Sparkling Water, Lemon | Lemon flavored sparkling water. | $0.75 | 12 | Beverage | |
Mountain Dew | Mountain Dew | A very sweet, citrusy soda. | $1.00 | 12 | Beverage | |
Mountain Dew | Diet Mountain Dew | Diet version of the popular sweet, citrusy soda. | $1.00 | 12 | Beverage | |
Muscle Milk | Protein Shake, Chocolate | Chocolate protein shake, 25 g protein, 0 g sugar. 100 mg omega-3, hormone free. | $3.50 | 11 | Beverage | |
Nabisco | Nutter Butter Bites | Mini Nutter Butter cookies: peanut butter filling sandwiched between two sweet mini cookies. | $0.75 | 1 | Cookies | |
Nabisco | Mini Chips Ahoy! | Mini Chips Ahoy! (chocolate chip) cookies. | $0.75 | 1 | Cookies | |
Nabisco | Ritz Bits, peanut butter | Bite-sized Ritz sandwiches: peanut butter sandwiched between two mini Ritz crackers. | $0.75 | 1 | Crackers | |
Nabisco | Oreo Mini | Mini Oreo cookies: cream filling sandwiched between two mini chocolate cookies. | $0.75 | 1 | Cookies | |
Nabisco | Ritz Bits, cheese | Bite-sized Ritz sandwiches: cheese filling sandwiched between two mini Ritz crackers. | $0.75 | 1 | Crackers | |
Nature Valley | Sweet and Salty Peanut Granola Bars | A peanut and granola bar dipped in a sweet peanut and almond butter coating. | $0.75 | 1.2 | Snack Bar | |
Nature Valley | Protein Bar, Peanut Butter Dark Chocolate | A chewy protein bar with peanuts and dark chocolate. 10 g protein, 6 g fiber. | $1.00 | 1.42 | Snack Bar | |
Orgain | Protein Shake, Chocolate | Chocolate protein shake, 30 g protein, 0 g sugar. Plant proteins with 50 superfoods. | $3.50 | 11 | Beverage | |
Pacific Gold | Beef Jerky | Beef jerky pouch, premium steak with smoke flavor. No artificial flavors or preservatives, no added nitrates. | $2.50 | 1.25 | Meat | |
Pepperidge Farm | Goldfish | Small crispy cheese crackers, shaped like goldfish. Made with 100% real cheese. | $0.75 | 1 | Crackers | |
Pepsi | Pepsi | Pepsi's famous cola drink. | $1.00 | 12 | Beverage | |
Pepsi | Diet Pepsi | Diet version of Pepsi's famous cola drink. | $1.00 | 12 | Beverage | |
Pirate's Booty | Aged White Cheddar Rice and Corn Puffs | Puffs of rice and corn with real cheddar seasoning. | $0.75 | 0.5 | Chips | |
Pocky | Cookies and Cream, Chocolate Cream, or Strawberry Cream | Biscuit sticks, covered in cookies and cream, chocolate cream, or strawberry cream. | $1.50 | 1.41 | Cookies | |
Poppi | Doc Pop | Soda with probiotics and 5 g of sugar or less (about 1/8th the sugar of an ordinary soda). Doc Pop flavor (reminiscent of a much more popular "Dr" drink.) | $2.75 | 12 | Beverage | |
Poppi | Cherry Limeade | Soda with probiotics and 5 g of sugar or less (about 1/8th the sugar of an ordinary soda). Cherry limeade flavor. | $2.75 | 12 | Beverage | |
Poppi | Root Beer | Soda with probiotics and 5 g of sugar or less (about 1/8th the sugar of an ordinary soda). Root beer flavor. | $2.75 | 12 | Beverage | |
Poppi | Grape | Soda with probiotics and 5 g of sugar or less (about 1/8th the sugar of an ordinary soda). Grape flavor. | $2.75 | 12 | Beverage | |
Poppi | Orange | Soda with probiotics and 5 g of sugar or less (about 1/8th the sugar of an ordinary soda). Strawberry lemon flavor. | $2.75 | 12 | Beverage | |
Poppi | Strawberry Lemon | Soda with probiotics and 5 g of sugar or less (about 1/8th the sugar of an ordinary soda). Strawberry lemon flavor. | $2.75 | 12 | Beverage | |
Premier | Protein Shake Plus, Chocolate | Chocolate protein shake, 30 g protein, 1 g sugar. No artificial hormones. Nutrients for energy and immune support. | $3.50 | 11 | Beverage | |
Premier | Protein Shake Plus, Cafe Latte | Cafe latte protein shake, 30 g protein, 1 g sugar. No artificial hormones. Nutrients for energy and immune support. | $3.50 | 11 | Beverage | |
Premier | Protein Shake Plus, Vanilla | Vanilla protein shake, 30 g protein, 1 g sugar. No artificial hormones. Nutrients for energy and immune support. | $3.50 | 11 | Beverage | |
Pure Leaf | Sweetened Tea | Brewed black tea sweetened with sugar. | $2.00 | 16.9 | Beverage | |
Pure Leaf | Unsweetened Tea | Brewed black tea, unsweetened. | $2.00 | 16.9 | Beverage | |
Ready | Clean Protein Bar, Chocolate and Peanut Butter or Dark Chocolate and Sea Salt | Chewy protein bar drizzled with either peanut butter/chocolate topping or dark chocolate/sea salt topping. | $1.25 | 1.98 | Snack Bar | |
Robert Irvine's | Fit Crunch Bar, Chocolate Peanut Butter | A high protein baked bar with peanuts and chocolate peanut butter coating. | $2.00 | 1.62 | Snack Bar | |
RxBar | RxBar Chocolate Sea Salt or Blueberry | Chocolate sea salt or blueberry protein bar. 12 g of protein: 3 egg whites, 6 almonds, 4 cashews, 2 dates, no B.S.! | $2.50 | 1.8 | Snack Bar | |
RxBar | RxBar Peanut Butter Chocolate or Chocolate Sea Salt | Chocolate sea salt or peanut butter protein bar. 12 g of protein: 3 egg whites, 6 almonds, 4 cashews, 2 dates, no B.S.! | $2.50 | 1.8 | Snack Bar | |
SimplyProtein | Simply Protein Crispy Bar, Peanut Butter Chocolate, Lemon Coconut, or Chocolate Sea Salt | A crispy protein bar, flavored either with peanut butter and chocolate, lemon coconut, or dark chocolate and sea salt. Keto friendly. | $2.50 | 1.4 | Snack Bar | |
Skippy | Creamy Peanut Butter and Chocolate Fudge Wafer Bars | Creamy Skippy peanut butter, sandwiched between crispy wafer bars, topped with chocolate fudge. No high fructose corn syrup. | $1.00 | 1.3 | Cookies | |
Snak Club | Tajin Chili and Lime Gummy Bears | Gummy bears sprinkled with Tajin chili and lime seasoning. | $1.00 | 1 | Candy | |
Sprite | Sprite | A sweet, lemon-lime flavored soda. | $1.00 | 12 | Beverage | |
Starbucks | Frappuccino, Mocha | Mocha flavored chilled coffee drink. | $3.00 | 9.5 | Beverage | |
Starbucks | Frappuccino, Vanilla | Vanilla flavored chilled coffee drink. | $3.00 | 9.5 | Beverage | |
Tolberone | Candy Bar | Swiss milk chocolate bar with honey and almond nougat. | $3.00 | 3.5 | Candy | |
V8 | V8 Original | The original 100% vegetable juice drink. | $1.25 | 11.5 | Beverage | |
Zevia | Dr. Zevia | Sugar-free soda that tastes somewhat like Dr. Pepper. Sweetened with a special stevia extract. | $1.25 | 12 | Beverage | |
Zevia | Cola | Sugar-free cola. Sweetened with a special stevia extract. | $1.25 | 12 | Beverage | |
Zevia | Creamy Root Beer | Sugar-free root beer. Sweetened with a special stevia extract. | $1.25 | 12 | Beverage |
bottom of page